1904 Season - Dates & Venues |
The following is proposed as the basis for a full and comprehensive list of the English & Welsh engagements
on the 1904 season of Buffalo Bill�s Wild West & Congress of Rough Riders of the World. The towns / cities and
dates are courtesy of the Buffalo Bill Center of the West.
Only a handful of precise venues have thus far been identified but it is hoped that a complete list will
follow in the fullness of time. All contributions towards
filling in the blanks - and corrections too - will be gratefully received!
| Monday, 25th April 1904 | Stoke-on-Trent, ENG | County Cricket Grounds |
| Tuesday, 26th April | Nuneaton, ENG | Arbury Road, near �Cock and Bear� |
| Wednesday, 27th April | Walsall, ENG | Darlaston Road, Pleck |
| Thursday, 28th April | Stourbridge, ENG | Bridgnorth Road, Wollaston |
| Friday, 29th April | Wellington, ENG | Holyhead Road, near Haygate Road |
| Saturday, 30th April | Crewe, ENG | Bedford St., Nantwich Road |
| Monday, 2nd May | Llandudno, WALES | Commissioners Field, Conway Road |
| Tuesday, 3rd May | Holyhead, WALES | |
| Wednesday, 4th May | Carnarvon, WALES | Bethel Road |
| Thursday, 5th May | Portmadoc, WALES | |
| Friday, 6th May | Dolgelley, WALES | On Dolgelley Green |
| Saturday, 7th May | Aberystwyth, WALES | Vicarage Field |
| Monday, 9th May | Chester, ENG | The Roodee |
| Tuesday, 10th May | Wrexham, WALES | Racecourse |
| Wednesday, 11th May | Oswestry, ENG | |
| Thursday, 12th May | Builth Wells, WALES | |
| Friday, 13th May | Carmarthen, WALES | Morgan�s Arms Field, Water Street |
| Saturday, 14th May | Pembroke Dock, WALES | |
| Monday, 16th May | Llanelly, WALES | |
| Tuesday, 17th May | Neath, WALES | Neath Football Ground |
| Wednesday, 18th May | Bridgend, WALES | |
| Thursday, 19th May | Barry Dock, WALES | Whitchill Grounds, Cadoxton |
|
Friday, 20th May & Saturday, 21st |
Cardiff, WALES | Sophia Gardens Field |
| Monday, 23rd May | Stroud, ENG | Downfield |
| Tuesday, 24th May | Trowbridge, ENG | Old Cricket Field, Hilperton Road |
| Wednesday, 25th May | Wells, Somerset, ENG | Camp Field, Windsor Street |
| Thursday, 26th May | Bridgewater, ENG | |
| Friday, 27th May | Exmouth, ENG | The Yeomanry Field, Exeter Road |
| Saturday, 28th May | Torquay, ENG | Old Woods Brickfields, Newton Road |
| Monday, 30th May | Penzance, Cornwall, ENG | The Recreation Grounds |
| Tuesday, 31st May | Camborne, Cornwall, ENG | |
| Wednesday, 1st June | Truro, Cornwall, ENG | St Paul�s United Football Ground |
| Thursday, 2nd June | Bodmin, Cornwall, ENG | |
| Friday, 3rd June | Plymouth, ENG | Exhibition Fields |
| Saturday, 4th June | Taunton, ENG | The Poor Grounds East Reach |
| Monday, 6th June | Dorchester, ENG | |
| Tuesday, 7th June | Poole, ENG | Ladies� Walking Field |
| Wednesday, 8th June | Southampton, ENG | The West Marlands |
| Thursday, 9th June | Winchester, ENG | Fair Field, Far End |
| Friday, 10th June | Newbury, ENG | Williams� Meadow, Craven Street |
| Saturday, 11th June | High Wycombe, ENG | Wright�s Meadow, Wycombe Marsh |
| Monday, 13th June | Windsor, ENG | Duley�s Meadow, Clewer Road |
| Tuesday, 14th June | Aldershot, ENG | |
| Wednesday, 15th June | Horsham, ENG | Jew�s Meadow |
| Thursday, 16th June | Lewes, Sussex, ENG | Ham Field |
| Friday, 17th June | Redhill, Surrey, ENG | The Sports Ground |
| Saturday, 18th June | Wimbledon, ENG | |
| Monday, 20th June | Chelmsford, ENG | Goldlay Meadows |
| Tuesday, 21st June | Ilford, ENG | Kingsfield Estate, Ilford Lane |
| Wednesday, 22nd June | St. Albans, ENG | St Stephen�s Hill |
| Thursday, 23rd June | Hitchin, ENG | |
| Friday, 24th June | Cambridge, ENG | Dennis Jones�s Field, Huntingdon Road |
| Saturday, 25th June | Ilkeston, ENG | |
| Monday, 27th June | Mansfield, ENG | Westfield Lane |
| Tuesday, 28th June | Rotherham, ENG | The Ickles, Sheffield Road |
| Wednesday, 29th June | Gainsborough, ENG | Highfield Farm |
| Thursday, 30th June | Grimsby, ENG | Old Artillery Field, Clee Road |
|
Friday, 1st July & Saturday, 2nd |
Hull, ENG | Fair Ground (Walton Street) |
| Monday, 4th July | York, ENG | Knavesmire |
| Tuesday, 5th July | Scarborough, ENG | Burniston Road showground |
| Wednesday, 6th July | Darlington, ENG | Collinson�s field, Houghton Road, just over the Railway Bridge |
| Thursday, 7th July | Stockton-on-Tees, ENG | The Long Field, Durham Road, Norton End |
| Friday, 8th July | Middlesbrough, ENG | Field on Parliament Road |
| Saturday, 9th July | West Hartlepool, ENG | The Race Course, Stranton Grange |
|
Monday, 11th July - Saturday, 16th |
Newcastle-upon-Tyne, ENG | Town Moor Recreation Grounds |
|
Monday, 18th July & Tuesday, 19th |
Sunderland, ENG | Charlton�s Field, Hylton Rd |
| Wednesday, 20th July | Durham, ENG | Factory Field Adjoining the Sands |
| Thursday, 21st July | South Shields, ENG | Field in Harton Road |
| Friday, 22nd July | Hexham, ENG | Shaw�s Farm |
| Saturday, 23rd July | North Shields, ENG | Linskill Terrace |
| Monday, 25th July | Berwick-upon-Tweed, ENG | Bell Loan Road, Etal Road, near Traveller�s Rest |
From Tuesday, 26th July until Wednesday, 14th September, both dates inclusive, Buffalo Bill�s Wild West & Congress of Rough Riders of the World was on tour in Scotland before returning to England.
| Thursday, 15th September | Carlisle, ENG | Near Sauceries |
| Friday, 16th September | Penrith, ENG | Foundry Field, Town End Road |
| Saturday, 17th September | Maryport, ENG | Old Recreation Ground, Camp Road |
| Monday, 19th September | Workington, ENG | Mill Field |
| Tuesday, 20th September | Whitehaven, ENG | Harras Field |
| Wednesday, 21st September | Barrow-in-Furness, ENG | Hippodrome |
| Thursday, 22nd September | Kendal, ENG | Soldiers Field, Spital Level |
| Friday, 23rd September | Lancaster, ENG | Giant Axe Field, the City |
| Saturday, 24th September | Blackpool, ENG | The Portland Trotting Track |
| Monday, 26th September | Preston, ENG | The Holme |
| Tuesday, 27th September | Blackburn, ENG | Simms� Field, Accrington Road |
| Wednesday, 28th September | Chorley, ENG | Field on Well Bank Lane |
| Thursday, 29th September | Wigan, ENG | Springfield Park |
| Friday, 30th September | Southport, ENG | Scarisbrick New Road, corner Ash Lane |
| Saturday, 1st October | St. Helens, ENG | Cowley Vale, off Wolseley Road |
| Monday, 3rd October | Leigh, ENG | Buck�s Farm, St. Helens Road, a large field on the left just through the Railway Arch on St. Helens Road |
| Tuesday, 4th October | Bolton, ENG | Horse Show and School Fields |
| Wednesday, 5th October | Bury, ENG | Gigg Lane, opposite Cemetery Gates |
| Thursday, 6th October | Rochdale, ENG | Field adjoining the Athletic Ground, Miln Row Road |
| Friday, 7th October | Oldham, ENG | Vacant Ground on both sides of Cranbrook Street, Lees Road |
| Saturday, 8th October | Burnley, ENG | The Fulledge Recreation Ground |
| Monday, 10th October | Skipton, ENG | Cow Pasture Parlour |
| Tuesday, 11th October | Harrogate, ENG | Goodrick�s Fields, Otley Road |
| Wednesday, 12th October | Castleford, ENG | Lock Lane |
| Thursday, 13th October | Barnsley, ENG | Queen�s Grounds |
| Friday, 14th October | Huddersfield, ENG | Longley Park |
| Saturday, 15th October | Ashton-under-Lyne, ENG | The Volunteer Drill Field |
| Monday, 17th October | Glossop, ENG | Pye Grove, Sheffield Road |
| Tuesday, 18th October | Stockport, ENG | Two fields, Green Lane, Dewsbury Road |
| Wednesday, 19th October | Northwich, ENG | Field in front of Leftwich Hall Farm |
| Thursday, 20th October | Macclesfield, ENG | Fields off New Hall Street, Beach Lane, known as Circus Fields |
| Friday, 21st October | Hanley, ENG | Agricultural Show Ground, Birches Head Lane |
|